WARNER| Kit | Type | Range | Size | Characteristics | Sender* |
|---|---|---|---|---|---|
| 550KM | Speedometer (mech) | 0-10 MPH | 3-3/8" | Odometer/2.95 Diameter | |
| 82677 | Speedometer (mech) | 5-85 MPH/0-130 KM/H | 3-3/8" | Odometer/Dual Scale/English Dominant | |
| 82637 | Speedometer (elec) | 5-85 MPH | 3-3/8" | Programmable/Odometer/Dual Scale/English Dominant | 82623B/82646 |
| 82656 | Speedometer (elec) | 5-85 MPH | 3-3/8" | Metric Deluxe/Programmable/Metric Odometer/Dual Scale/Metric Dominant | 82623B/82646 |
| 82153 | Boat Speedometer (mech) | 10-60 MPH | 3-3/8" | Marine Deluxe | Pitot Tube 83066 |
| 82152 | Boat Speedometer (mech) | 20-75 MPH | 3-3/8" | Marine Deluxe | Pitot Tube 83066 |
| 82692 | Speedometer (mech) | 0-80 MPH | 3-3/8" | Odometer/Dual Scale/English Dominant | |
| 82896 | Speedometer (elec) | 0-120 MPH | 3-3/8" | Programmable/Odometer | 82527/82646 |
| 82697 | Speedometer (mech) | 0-140 KMH | 3-3/8" | Metric Odometer/Metric Deluxe | |
| 550BP-D | Speedometer (mech) | 0-160 MPH | 3-3/8" | Odometer | |
| 82698 | Speedometer (elec) | 0-160 MPH | 5" | Programmable/Odometer | |
| 82898 | Speedometer (elec) | 0-160 MPH | 5" | Programmable/Odometer/White Facedial | |
| 550ABE | Speedometer (mech) | 0-180 MPH | 3-3/8" | Odometer/Counter Clockwise Reading/Use 411335-D counter clockwise adapter | |
| 82635 | Diesel Tachometer (elec) | 0-3500 RPM | 3-3/8" | Selectable Ratio .5, 1, 1.5, 2/Alternator | 82623B |
| 82620 | Diesel Tachometer (elec) | 0-3500 RPM | 3-3/8" | Selectable Ratio .5, 1, 1.5, 2/Hall Effect | 82623B |
| 82622 | Diesel Tachometer (elec) | 0-3500 RPM | 3-3/8" | Selectable Ratio .5, 1, 1.5, 2/Hourmeter/Hall Effect | 82623B |
| 82635 | Diesel Tachometer (elec) | 0-3500 RPM | 3-3/8" | Selectable Ratio .5, 1, 1.5, 2/Alternator/Hall Effect | 82623B |
| 82636 | Diesel Tachometer (elec) | 0-3500 RPM | 3-3/8" | Selectable Ratio .5, 1, 1.5, 2/Flywheel/Mag Pick-up | 82646 |
| 82688 | Tachometer (mech) | 0-3500 RPM | 3-3/8" | .5:1 Ratio/Hourmeter | |
| 82689 | Tachometer (mech) | 0-3500 RPM | 3-3/8" | .5:1 Ratio | |
| 82690 | Tachometer (mech) | 0-3500 RPM | 3-3/8" | 1:1 Ratio/Hourmeter | |
| 82691 | Tachometer (mech) | 0-3500 RPM | 3-3/8" | 1:1 Ratio | |
| 551AKM-D | Tachometer (mech) | 0-5000 RPM | 3-3/8" | .5:1 Ratio | |
| 82162B | Gas/Ignition Tachometer (elec) | 0-6000 RPM | 3-3/8" | 4,6, and 8 Cylinder | Ignition |
| 82163 | Gas/Ignition Tachometer (elec) | 0-8000 RPM | 3-3/8" | 4,8, and 12 Cylinder | Ignition |
| 82170 | Gas/Ignition Tachometer (elec) | 0-8000 RPM | 3-3/8" | 4,6, and 8 Cylinder | Ignition |
| 535AH-D | Tachometer (mech) | 0-9000 RPM | 3-3/8" | .5:1 Ratio |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com