WARNER| Kit | Type | Range | Size | Characteristics | Sender* |
|---|---|---|---|---|---|
| 82310 | Ammeter | 30-0-30 A | 2-1/16" | Internally Shunted | N/A |
| 82108 | Ammeter | 60-0-60 A | 2-1/16" | Marine Deluxe/Internally Shunted | N/A |
| 82109 | Ammeter | 60-0-60 A | 2-1/16" | Marine Deluxe | 813489 |
| 82311 | Ammeter | 60-0-60 A | 2-1/16" | Internally Shunted | N/A |
| 82404 | Ammeter | 60-0-60 A | 2-5/8" | Internally Shunted | N/A |
| 82110 | Ammeter | 100-0-100 A | 2-1/16" | Marine Deluxe | 407616 |
| 82313 | Ammeter | 100-0-100 A | 2-1/16" | Internally Shunted | N/A |
| 82343 | Ammeter | 100-0-100 A | 2-1/16" | 407616 | |
| 82111 | Fuel Level | E-1/2-F | 2-1/16" | Marine Deluxe | 240 Ohm |
| 82303 | Fuel Level | E-1/2-F | 2-1/16" | SAE symbol and "FUEL" on dial | 240 Ohm |
| 82353 | Fuel Level | E-1/2-F | 2-1/16" | Positive Ground | 240 Ohm |
| 82386 | Fuel Level | E-1/2-F | 2-1/16" | SAE symbol on dial | 240 Ohm |
| 82341 | Fuel Level | E-1/2-F | 2-1/16" | 90 Ohm | |
| 82342 | Fuel Level | E-1/2-F | 2-1/16" | 73 Ohm | |
| 82346 | Air Press | 0-150 PSI | 2-1/16" | 279C OR 82894 | |
| 82388 | Air Press | 0-150 PSI | 2-1/16" | Metric Deluxe | 279C OR 82894 |
| 82136 | Drive Oil Press | 0-400 PSI | 2-1/16" | Marine Deluxe/Dual Scale/English Dominant | 360406 VDO Sender |
| 82333 | Fuel Press | 0-16 PSI | 2-1/16" | 82504-F | |
| 82304 | Oil Press | 0-80 PSI | 2-1/16" | 279A OR 82892 | |
| 82113 | Oil Press | 0-80 PSI | 2-1/16" | Marine Deluxe | 279A OR 82892 |
| 82305 | Oil Press | 0-100 PSI | 2-1/16" | 279B-F OR 82893 | |
| 82349 | Oil Press | 0-100 PSI | 2-1/16" | Positive Ground | 279B-F OR 82893 |
| 82116 | Oil Press | 0-100 PSI | 2-1/16" | Marine Deluxe | 279B-F OR 82893 |
| 82387 | Oil Press | 0-100 PSI | 2-1/16" | Metric Deluxe | 279B-F OR 82893 |
| 82345 | Hyd Oil Temp | 100-240ºF | 2-1/16" | 280EA | |
| 82115 | Oil Temp | 100-280ºF | 2-1/16" | Marine Deluxe | 280ED-F |
| 82308 | Oil Temp | 140-320ºF | 2-1/16" | 280EE-F | |
| 82352 | Oil Temp | 140-320ºF | 2-1/16" | Positive Ground | 280EE-F |
| 82390 | Oil Temp | 140-320ºF | 2-1/16" | Metric Deluxe | 280EE-F |
| 82344 | Trans Oil Temp | 150-350ºF | 2-1/16" | 280EE-F | |
| 82114 | Water Temp | 100-240ºF | 2-1/16" | Marine Deluxe | 280EA |
| 82306 | Water Temp | 100-240ºF | 2-1/16" | 280EA | |
| 82389 | Water Temp | 100-240ºF | 2-1/16" | Metric Deluxe | 280EC |
| 82307 | Water Temp | 100-280ºF | 2-1/16" | 280ED-F | |
| 82351 | Water Temp | 100-280ºF | 2-1/16" | Positive Ground | 280EA |
| 82124 | Bow Trim | 2-1/16" | Marine Deluxe | Use with OEM sender | |
| 83502 | DC Hourmeter | 10,000 hours | 2.27" | Excellent vibration and shock resistance | N/A |
| 83505 | DC Hourmeter | 10,000 hours | 2.50" | Excellent vibration and shock resistance | N/A |
| 82335 | Pyrometer | 300-1500ºF | 2-1/16" | 82505 | |
| 82112 | Voltmeter | 10-16V | 2-1/16" | Marine Deluxe | N/A |
| 82309 | Voltmeter | 10-16V | 2-1/16" | N/A | |
| 82391 | Voltmeter | 10-16V | 2-1/16" | Dial includes SAE symbol | N/A |
| 82347 | Voltmeter | 20-32V | 2-1/16" | N/A |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com