WARNER| Kit | Type | Range | Size | Characteristics | Tubing* |
|---|---|---|---|---|---|
| 82408 | Air Press | 10-150 PSI | 2-5/8" | Tube kit | |
| 82329 | Air Press | 10-150 PSI | 2-1/16" | Tube kit | |
| 82350 | Air Press | 10-150 PSI | 2-1/16" | 7/16" Thread | Tube kit |
| 82393 | Air Press | 10-150 PSI | 2-1/16" | Metric Deluxe | Tube kit |
| 82332 | Dual Air Press | 10-150 PSI | 2-1/16" | Tube kit | |
| 82396 | Air Suspension | 2-100 PSI | 2-1/16" | Waterproof Case/Black Bezel/Non-illuminated | Tube kit |
| 82120 | Drive Oil Press | 20-300 PSI | 2-1/16" | Marine Deluxe | Tube kit |
| 82121 | Drive Oil Press | 25-400 PSI | 2-1/16" | Marine Deluxe | Tube kit |
| 82319 | Fuel Press | 1-10 PSI | 2-1/16" | Tube kit | |
| 82405 | Fuel Press | 1-15 PSI | 2-5/8" | Tube kit | |
| 82320 | Fuel Press | 2-30 PSI | 2-1/16" | Tube kit | |
| 82325 | Fuel Press | 10-200 PSI | 2-1/16" | Tube kit | |
| 82321 | Manifold Press | 2-30 PSI | 2-1/16" | Tube kit | |
| 82322 | Oil Press | 5-80 PSI | 2-1/16" | Tube kit | |
| 82406 | Oil Press | 5-100 PSI | 2-5/8" | Tube kit | |
| 82392 | Oil Press | 5-100 PSI | 2-1/16" | Metric Deluxe | Tube kit |
| 82323 | Oil Press | 5-100 PSI | 2-1/16" | Tube kit | |
| 82407 | Oil Press | 10-150 PSI | 2-5/8" | Tube kit | |
| 82324 | Oil Press | 10-200 PSI | 2-1/16" | Tube kit | |
| 82130 | Water Press | 2-30 PSI | 2-1/16" | Tube kit | |
| 82395-72 | Oil Temp | 140-320ºF | 2-1/16" | Metric Deluxe/Tube Length-72" | |
| 82395-96 | Oil Temp | 140-320ºF | 2-1/16" | Metric Deluxe/Tube Length-96" | |
| 82395-144 | Oil Temp | 140-320ºF | 2-1/16" | Metric Deluxe/Tube Length-144" | |
| 82327-60 | Oil Temp | 140-325ºF | 2-1/16" | Tube Length-60" | |
| 82327-72 | Oil Temp | 140-325ºF | 2-1/16" | Tube Length-72" | |
| 82327-96 | Oil Temp | 140-325ºF | 2-1/16" | Tube Length-96" | |
| 82327-144 | Oil Temp | 140-325ºF | 2-1/16" | Tube Length-144" | |
| 82327-216 | Oil Temp | 140-325ºF | 2-1/16" | Tube Length-216" | |
| 82410-60 | Oil Temp | 140-325ºF | 2-5/8" | Tube Length-60" | |
| 82410-72 | Oil Temp | 140-325ºF | 2-5/8" | Tube Length-72" | |
| 491CT-600 | Water Temp | 100-265ºF | 2-1/16" | Tube Length-600" | |
| 82326-48 | Water Temp | 100-265ºF | 2-1/16" | Tube Length-48" | |
| 82326-60 | Water Temp | 100-265ºF | 2-1/16" | Tube Length-60" | |
| 82326-72 | Water Temp | 100-265ºF | 2-1/16" | Tube Length-72" | |
| 82326-96 | Water Temp | 100-265ºF | 2-1/16" | Tube Length-96" | |
| 82326-120 | Water Temp | 100-265ºF | 2-1/16" | Tube Length-120" | |
| 82326-144 | Water Temp | 100-265ºF | 2-1/16" | Tube Length-144" | |
| 82326-216 | Water Temp | 100-265ºF | 2-1/16" | Tube Length-216" | |
| 82326-288 | Water Temp | 100-265ºF | 2-1/16" | Tube Length-288" | |
| 82326-360 | Water Temp | 100-265ºF | 2-1/16" | Tube Length-360" | |
| 82394-72 | Water Temp | 100-265ºF | 2-1/16" | Tube Length-72" | |
| 82394-96 | Water Temp | 100-265ºF | 2-1/16" | Tube Length-96" | |
| 82394-144 | Water Temp | 100-265ºF | 2-1/16" | Tube Length-144" | |
| 82409-60 | Water Temp | 100-265ºF | 2-5/8" | Metric Deluxe/Tube Length-60" | |
| 82409-72 | Water Temp | 100-265ºF | 2-5/8" | Metric Deluxe/Tube Length-72" | |
| 82409-144 | Water Temp | 100-265ºF | 2-5/8" | Metric Deluxe/Tube Length-144" | |
| 82340 | Turbo Boost | 0-30 HG/0-15 PSI | 2-1/16" | Red Pointer | |
| 82117 | Vacuum | 0-30 HG | 2-1/16" | Marine Deluxe | Tube kit |
| 82328 | Vacuum | 0-30 HG | 2-1/16" | Tube kit | |
| 82411 | Vacuum | 0-30 HG | 2-5/8" | Tube kit |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com