WARNER| Kit | Type | Range | Size | Characteristics | Sender* |
|---|---|---|---|---|---|
| 284A | Ammeter | 60-0-60 A | 2-1/16" | Internally Shunted | N/A |
| 284AB | Ammeter | 60-0-60 A | 2-1/16" | 813489 | |
| 284AA | Ammeter | 100-0-100 A | 2-1/16" | 407616 | |
| 284AD | Ammeter | 150-0-150 A | 2-1/16" | 413717 | |
| 284BP | Bow Trim | 2-1/16" | Use with OEM sender | ||
| 284M | Fuel Level | E-1/2-F | 2-1/16" | 240 Ohm | |
| 284BS | Fuel Level | E-1/2-F | 2-1/16" | GM match | 90 Ohm |
| 284BR | Fuel Level | E-1/2-F | 2-1/16" | FORD/CHRYSLER match | 73 Ohm |
| 284T | Air Press (elec) | 0-150 PSI | 2-1/16" | 279C OR 82894 | |
| 284N | Air Press (mech) | 10-150 PSI | 2-1/16" | Tube kit | |
| 82331 | Dual Air Press (mech) | 10-150 PSI | 2-1/16" | Tube kit | |
| 284AM | Fuel Press (elec) | 0-16 PSI | 2-1/16" | 82504-F | |
| 284AE | Oil Press (elec) | 0-80 PSI | 2-1/16" | 279A OR 82892 | |
| 284L | Oil Press (elec) | 0-100 PSI | 2-1/16" | 279B-F OR 82893 | |
| 284D | Oil Press (mech) | 5-100 PSI | 2-1/16" | Tube kit | |
| 284P | Oil Press (mech) | 10-200 PSI | 2-1/16" | Tube kit | |
| 284R | Trans Oil Press (mech) | 20-300 PSI | 2-1/16" | Tube kit | |
| 284S | Trans Oil Press (mech) | 25-400 PSI | 2-1/16" | Tube kit | |
| 284K | Oil Temp (elec) | 140-320ºF | 2-1/16" | 280EE-F | |
| 284C-36 | Oil Temp (mech) | 140-325ºF | 2-1/16" | Tube Length-36" | N/A |
| 284C-72 | Oil Temp (mech) | 140-325ºF | 2-1/16" | Tube Length-72" | N/A |
| 284C-144 | Oil Temp (mech) | 140-325ºF | 2-1/16" | Tube Length-144" | N/A |
| 284AF | Water Temp (elec) | 100-230ºF | 2-1/16" | 280EC | |
| 284J | Water Temp (elec) | 100-280ºF | 2-1/16" | 280ED-F | |
| 284B-36 | Water Temp (mech) | 100-265ºF | 2-1/16" | Tube Length-36" | N/A |
| 284B-72 | Water Temp (mech) | 100-265ºF | 2-1/16" | Tube Length-72" | N/A |
| 284B-144 | Water Temp (mech) | 100-265ºF | 2-1/16" | Tube Length-144" | N/A |
| 284BF | Turbo Boost (mech) | 0-30 HG/0-15 PSI | 2-1/16" | Red Pointer | |
| 284AH | Vacuum (mech) | 0-30 HG | 2-1/16" | Tube kit | |
| 82301 | Fuel Economy (mech) | 0-30 HG | 2-1/16" | Includes T-fitting and hose | |
| 82460 | Fuel Economy (mech) | 0-30 HG | 2-1/16" | Pedestal Mount | Tube kit |
| 83503 | Hourmeter | 10,000 hours | 2-1/16" | Black flush cup | N/A |
| 82334 | Pyrometer | 300-1500ºF | 2-1/16" | 82505 | |
| 284H | Voltmeter | 10-16V | 2-1/16" | N/A | |
| 284AJ | Voltmeter | 20-32V | 2-1/16" | N/A |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com