WARNER| Kit | Type | Range | Size | Characteristics | Sender* |
|---|---|---|---|---|---|
| 82603 | Speedometer (elec) | 0-30 MPH | 3-3/8" | Programmable/Odometer/Dual Scale/English Dominant | 82623B |
| 82645 | Speedometer (elec) | 5-85 MPH | 3-3/8" | Programmable/Odometer/Dual Scale/English Dominant | 82623B/82646 |
| 82658 | Speedometer (elec) | 5-85 MPH | 3-3/8" | Programmable/Metric Odometer/Dual Scale/Metric Dominant | 82623B/82646 |
| 82694 | Speedometer (mech) | 5-85 MPH/0-130 KMH | 3-3/8" | Odometer/Dual Scale/English Dominant | |
| 82695 | Speedometer (mech) | 0-140 KMH/5-85 MPH | 3-3/8" | Metric Odometer/Dual Scale/Metric Dominant | |
| 82696 | Tachometer (mech) | 0-3000 RPM | 3-3/8" | .5:1 Ratio/Hourmeter | |
| 82643 | Diesel Tachometer (elec) | 0-3500 RPM | 3-3/8" | Selectable Ratio .5, 1, 1.5, 2/Alternator/Hall Effect | 82623B |
| 82647 | Diesel Tachometer (elec) | 0-3500 RPM | 3-3/8" | Selectable Ratio .5, 1, 1.5, 2/Hourmeter/Hall Effect | 82623B |
| 82644 | Diesel Tachometer (elec) | 0-3500 RPM | 3-3/8" | Selectable Ratio .5, 1, 1.5, 2/Flywheel Application/Mag Pick-up | 82646 |
| 82648 | Gas/Ignition Tachometer (elec) | 0-6000 RPM | 3-3/8" | 4,6, and 8 Cylinder | Ignition |
| 82650 | Gas/Ignition Tachometer (elec) | 0-6000 RPM | 2-1/16" | 4 Cylinder Only | Ignition |
| 82649 | Gas/Ignition Tachometer (elec) | 0-8000 RPM | 3-3/8" | 4,6, and 8 Cylinder | Ignition |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com