WARNER| Kit | Type | Range | Size | Characteristics | Sender* |
|---|---|---|---|---|---|
| 82855-P | Ammeter | 60-0-60 A | 2-1/16" | Internally Shunted | N/A |
| 82805-P | Ammeter | 60-0-60 A | 2-5/8" | Internally Shunted | N/A |
| 82863-P | Fuel Level | E-1/2-F | 2-1/16" | 240 Ohm | |
| 82869-P | Fuel Level | E-1/2-F | 2-1/16" | 90 Ohm | |
| 82870-P | Fuel Level | E-1/2-F | 2-1/16" | 73 Ohm | |
| 82868-P | Fuel Press (elec) | 0-16 PSI | 2-1/16" | 82504-F | |
| 82865-P | Oil Press (elec) | 0-100 PSI | 2-1/16" | 279B-F or 82893 | |
| 82857-P | Oil Press (mech) | 5-100 PSI | 2-1/16" | Tube kit | |
| 82807-P | Oil Press (mech) | 5-100 PSI | 2-5/8" | Tube kit | |
| 82858-P | Oil Press (mech) | 10-200 PSI | 2-1/16" | Tube kit | |
| 82808-P | Oil Press (mech) | 10-200 PSI | 2-5/8" | Tube kit | |
| 82860-P-36 | Oil Temp (mech) | 140-325ºF | 2-1/16" | Tube Length-36" | N/A |
| 82860-P-72 | Oil Temp (mech) | 140-325ºF | 2-1/16" | Tube Length-72" | N/A |
| 82860-P-144 | Oil Temp (mech) | 140-325ºF | 2-1/16" | Tube Length-144" | N/A |
| 82810-P-72 | Oil Temp (mech) | 140-325ºF | 2-5/8" | Tube Length-72" | N/A |
| 82810-P-144 | Oil Temp (mech) | 140-325ºF | 2-5/8" | Tube Length-144" | N/A |
| 82866-P | Water Temp (elec) | 100-280ºF | 2-1/16" | 280ED-F | |
| 82859-P-36 | Water Temp (mech) | 100-265ºF | 2-1/16" | Tube Length-36" | N/A |
| 82859-P-72 | Water Temp (mech) | 100-265ºF | 2-1/16" | Tube Length-72" | N/A |
| 82859-P-144 | Water Temp (mech) | 100-265ºF | 2-1/16" | Tube Length-144" | N/A |
| 82809-P-72 | Water Temp (mech) | 100-265ºF | 2-5/8" | Tube Length-72" | N/A |
| 82809-P-144 | Water Temp (mech) | 100-265ºF | 2-5/8" | Tube Length-144" | N/A |
| 82864-P | Turbo Boost (mech) | 0-30 HG/0-15 PSI | 2-1/16" | ||
| 82814-P | Turbo Boost (mech) | 0-30 HG/0-40 PSI | 2-5/8" | ||
| 82861-P | Vacuum (mech) | 0-30 HG | 2-1/16" | Tube kit | |
| 82811-P | Vacuum (mech) | 0-30 HG | 2-5/8" | Tube kit | |
| 82862-P | Voltmeter | 10-16V | 2-1/16" | N/A | |
| 82852-P | Speedometer (mech) | 0-160 MPH | 3-3/8" | Odometer | |
| 82850-P | Gas/Ignition Tachometer (elec) | 0-10000 RPM | 3-3/8" | 4,6, and 8 Cylinder/Adj. Redline | Ignition |
| 82800-P | Gas/Ignition Tachometer (elec) | 0-10000 RPM | 5" | 4,6, and 8 Cylinder/Telltale Memory | Ignition |
| 82803-P | Gas/Ignition Tachometer (elec) | 0-10000 RPM | 5" | 4,6, and 8 Cylinder | Ignition |
| 82851-P | Tachometer (mech) | 0-10000 RPM | 3-3/8" | .5:1 Ratio/Adj Redline | |
| 82801-P | Tachometer (mech) | 0-10000 RPM | 5" | .5:1 Ratio/Adj Redline | |
| 82853-P | Pedestal Tachometer (elec) | 0-10000 RPM | 3-3/8"+ | Adjustable shift pointer, 12V neg ground | Ignition |
| 82802-P | Gas/Ignition Tachometer (elec) | 0-12000 RPM | 5" | 4,6, and 8 Cylinder/Telltale Memory | Ignition |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com