WARNER| Kit | Type | Range | Size | Characteristics | Sender* |
|---|---|---|---|---|---|
| 82875-P | Ammeter | 60-0-60 A | 2-1/16" | Internally Shunted | N/A |
| 82825-P | Ammeter | 60-0-60 A | 2-5/8" | Internally Shunted | N/A |
| 82883-P | Fuel Level | E-1/2-F | 2-1/16" | 240 Ohm | |
| 82889-P | Fuel Level | E-1/2-F | 2-1/16" | 90 Ohm | |
| 82890-P | Fuel Level | E-1/2-F | 2-1/16" | 73 Ohm | |
| 82888-P | Fuel Press (elec) | 0-16 PSI | 2-1/16" | 82504-F | |
| 82885-P | Oil Press (elec) | 0-100 PSI | 2-1/16" | 279B-F or 82893 | |
| 82877-P | Oil Press (mech) | 5-100 PSI | 2-1/16" | Tube kit | |
| 82827-P | Oil Press (mech) | 5-100 PSI | 2-5/8" | Tube kit | |
| 82878-P | Oil Press (mech) | 10-200 PSI | 2-1/16" | Tube kit | |
| 82828-P | Oil Press (mech) | 10-200 PSI | 2-5/8" | Tube kit | |
| 82880-P-36 | Oil Temp (mech) | 140-325ºF | 2-1/16" | Tube Length-36" | N/A |
| 82880-P-72 | Oil Temp (mech) | 140-325ºF | 2-1/16" | Tube Length-72" | N/A |
| 82880-P-144 | Oil Temp (mech) | 140-325ºF | 2-1/16" | Tube Length-144" | N/A |
| 82830-P-72 | Oil Temp (mech) | 140-325ºF | 2-5/8" | Tube Length-72" | N/A |
| 82830-P-144 | Oil Temp (mech) | 140-325ºF | 2-5/8" | Tube Length-144" | N/A |
| 82886-P | Water Temp (elec) | 100-280ºF | 2-1/16" | 280ED-F | |
| 82879-P-36 | Water Temp (mech) | 100-265ºF | 2-1/16" | Tube Length-36" | N/A |
| 82879-P-72 | Water Temp (mech) | 100-265ºF | 2-1/16" | Tube Length-72" | N/A |
| 82879-P-144 | Water Temp (mech) | 100-265ºF | 2-1/16" | Tube Length-144" | N/A |
| 82829-P-72 | Water Temp (mech) | 100-265ºF | 2-5/8" | Tube Length-72" | N/A |
| 82829-P-144 | Water Temp (mech) | 100-265ºF | 2-5/8" | Tube Length-144" | N/A |
| 82884-P | Turbo Boost (mech) | 0-30 HG/0-15 PSI | 2-1/16" | ||
| 82834-P | Turbo Boost (mech) | 0-30 HG/0-40 PSI | 2-5/8" | ||
| 82881-P | Vacuum (mech) | 0-30 HG | 2-1/16" | Tube kit | |
| 82831-P | Vacuum (mech) | 0-30 HG | 2-5/8" | Tube kit | |
| 82882-P | Voltmeter | 10-16V | 2-1/16" | N/A | |
| 82872-P | Speedometer (mech) | 0-160 MPH | 3-3/8" | Odometer | |
| 82873-P | Gas/Ignition Tachometer (elec) | 0-10000 RPM | 3-3/8" | 4,6, and 8 Cylinder/Adj. Redline | Ignition |
| 82820-P | Gas/Ignition Tachometer (elec) | 0-10000 RPM | 5" | 4,6, and 8 Cylinder/Telltale Memory | Ignition |
| 82823-P | Gas/Ignition Tachometer (elec) | 0-10000 RPM | 5" | 4,6, and 8 Cylinder | Ignition |
| 82871-P | Tachometer (mech) | 0-10000 RPM | 3-3/8" | .5:1 Ratio/Adj Redline | |
| 82821-P | Tachometer (mech) | 0-10000 RPM | 5" | .5:1 Ratio/Adj Redline | |
| 82822-P | Gas/Ignition Tachometer (elec) | 0-12000 RPM | 5" | 4,6, and 8 Cylinder/Telltale Memory | Ignition |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com