WARNER| Kit | Type | Range | Size | Characteristics | Sender* | Included in Box Kits |
|---|---|---|---|---|---|---|
| 82522 | Fuel Level | E-1/2-F | 2-1/16" | 240 Ohm | E5 | |
| 82520 | Oil Press (elec) | 0-80 PSI | 2-1/16" | 279A OR 82892 | E5 | |
| 82521 | Water Temp (elec) | 100-240ºF | 2-1/16" | 280EC | E5 | |
| 82523 | Voltmeter | 10-16V | 2-1/16" | N/A | E5 | |
| 82607 | Speedometer (elec) | 0-160 MPH | 3-3/8" | Programmable/Odometer | 82623B/82646 | E5 |
| 82608 | Gas/Ignition Tachometer (elec) | 0-8000 RPM | 3-3/8" | 4,6, and 8 Cylinder | Ignition |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com