WARNER| Type | Kit | Contains |
|---|---|---|
| Mechanical Temperature | 366NK | Includes: 8 of 72446-F; 2 of 90567; 2 of 95527; 4 of 428819-F |
| Metric Mechanical Temperature | 82512 | Includes: 3 of 82572; 4 of 82573; 3 of 82574 |
| Metric PSI | 966ST-F | Includes: 1 M10x1; 1 M12x1.5 and 1 M14x1.5 |
| Japanese PSI | 82561-F | Includes: 1 1/8-28 BSP male and 1 1/8-28 BSP female |
| Kit | Inner Diameter(ID) to Outer Diameter(OD) |
|---|---|
| 822650D | 1/8" ID to 3/8" OD |
| 822651D | 1/8" ID to 1/2" OD |
| 822652D | 1/8" ID to 1/4" OD |
| 832353D | 1/8" NPTF to M14x1.5 |
| 832354D | 1/8" NPTF to M16x1.5 |
| 832602D | 1/8" NPTF to M18x1.5 |
| Kit | Inner Diameter(ID) to Outer Diameter(ID) |
|---|---|
| 835251D | 1/8" ID to 1/4" OD |
| 824520D | 1/8" NPFT ID to M10x1K OD |
| 824521D | 1/8" NPFT ID to M12x1.5 OD |
| 824522D | 1/8" NPFT ID to 14x1.5 OD |
| 825612D | PT 1/8"-28 JIS Male |
| 832855D | PT 1/8"-28 JIS Female |
| Kit | Inner Diameter(ID) to Outer Diameter(OD) |
|---|---|
| 428819-F | Steel; 5/8"-18 ID to 1/4" NPTF OD |
| 72446-F | Steel; 5/8"-18 ID to 3/8" NPTF OD |
| 408550-D | Brass; 5/8"-18 ID to 3/8" NPTF OD |
| 412208-F | Brass; 5/8"-18 ID to 1/2" NPTF SAE Short OD |
| 90567 | Brass; 5/8"-18 ID to 1/2" NPTF OD |
| 95527 | Brass; 5/8"-18 ID to 5/8" NPTF OD |
| 82572 | 5/8"-18 ID to M14x1.5 OD |
| 82573 | 5/8"-18 ID to M16x1.5 OD |
| 82574 | 5/8"-18 ID to M18x1.5 OD |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com