WARNER| Kit | Included Gauges | Scale | Sender | Replacement Part Number |
|---|---|---|---|---|
| 873128 | Voltmeter | 10-16V | N/A | 876042 |
| Fuel Level | 240 Ohm | 391/392 Series | 878089 | |
| Water Temperature | 100-240°F | 280EC | 880123 | |
| Oil Pressure | 0-80 psi | 279A | 883106 |
| Kit | Included Gauges | Scale | Sender | Replacement Part Number |
|---|---|---|---|---|
| 873129 | Voltmeter | 10-16V | N/A | 876043 |
| Fuel Level | 240 Ohm | 391/392 Series | 878090 | |
| Water Temperature | 100-240°F | 280EC | 880124 | |
| Oil Pressure | 0-80 psi | 279A | 883107 |
| Kit | Type | Characteristics |
|---|---|---|
| 366ACM | Bezel | For 3-3/8" diameter tachometer or speedometer (instruments sold seperately) |
| 366ACN | Housing | Module housing for warning lights in our 830540 series; 5-1/4" X 1-1/4" |
| 366SX | Light Kit | 12V light kit (require one per flasher) |
| 366SX24 | Light Kit | 24V light kit (require one per flasher) |
| 830540 Series Warning Lights (3/4" square lens) | ||
| 830540-2 | Left Turn | Green when lit/Visible graphics when not lit |
| 830540-3 | Right Turn | Green when lit/Visible graphics when not lit |
| 830540-4 | Battery | Red when lit/Visible graphics when not lit |
| 830540-19 | Door Open | Red when lit/Silhouetted graphics when not lit |
| 830540-26 | Clear Red Lens | Red lens with out graphics |
| 830540-33 | PTO On | Red when lit/Silhouetted graphics when not lit |
| 830540-38 | Shutdown | Red when lit/Silhouetted graphics when not lit |
| 830540-39 | Park Brake | Red when lit/Silhouetted graphics when not lit |
| 830540-40 | Brake Air | Red when lit/Silhouetted graphics when not lit |
| 830540-41 | Reverse | Amber when lit/Silhouetted graphics when not lit |
| 830540-42 | High Beam | Blue when lit/Silhouetted graphics when not lit |
| 830540-44 | Mirror Heater | Amber when lit/Silhouetted graphics when not lit |
| 830540-51 | Anti-Lock | Amber when lit/Silhouetted graphics when not lit |
| 830540-52 | Brake | Red when lit/Silhouetted graphics when not lit |
| 830540-54 | Diff Lock Out | Red when lit/Silhouetted graphics when not lit |
| 830540-56 | Oil Pressure | Red when lit/Silhouetted graphics when not lit |
| 830540-61 | Oil Pressure | Red when lit/Visible graphics when not lit |
| 830540-68 | Hook-Up | Green when lit/Silhouetted graphics when not lit |
| 830540-69 | Seat Belt | Amber when lit/Visible graphics when not lit |
| 830540-78 | Low Oil Level | Red when lit/Silhouetted graphics when not lit |
| 830540-80 | Wheel Slip | Amber when lit/Silhouetted graphics when not lit |
| 830540-81 | Wheel Spin | Amber when lit/Silhouetted graphics when not lit |
| 830540-82 | Snow/Mud | Amber when lit/Silhouetted graphics when not lit |
| 830540-83 | Hyd Oil Temp | Red when lit/Visible graphics when not lit |
| 830540-85 | Diff Lock | Red when lit/Visible graphics when not lit |
| 830540-86 | Park Brake | Red when lit/Visible graphics when not lit |
| 830540-87 | Brake Press | Red when lit/Visible graphics when not lit |
| 830540-88 | Air Restrict | Red when lit/Visible graphics when not lit |
| 830540-89 | Trans Oil Press | Red when lit/Visible graphics when not lit |
| 830540-90 | Hyd Oil Level | Red when lit/Visible graphics when not lit |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com