WARNER| Kit | Family | Size | Sender | Characteristics | Dial Graphics |
|---|---|---|---|---|---|
| 82333 | DLX | 2-1/16" | 82504-F | FUEL PRESSURE | |
| 284AM | HD | 2-1/16" | 82504-F | FUEL PSI | |
| 82868-P | TF | 2-1/16" | 82504-F | Black Bezel | FUEL PSI |
| 82888-P | TF | 2-1/16" | 82504-F | Stainless Steel Bezel | FUEL PSI |
| 83067 | SWTHY | 2-1/16" | 82504-F | White Bezel/White Facedial | FUEL PSI |
| 83068 | SWTHY | 2-1/16" | 82504-F | Red Bezel/White Facedial | FUEL PSI |
| 83069 | SWTHY | 2-1/16" | 82504-F | Purple Bezel/White Facedial | FUEL PSI |
| 83070 | SWTHY | 2-1/16" | 82504-F | Blue Bezel/White Facedial | FUEL PSI |
| 83071 | SWTHY | 2-1/16" | 82504-F | Gray Bezel/White Facedial | FUEL PSI |
| 83072 | SWTHY | 2-1/16" | 82504-F | Teal Bezel/White Facedial | FUEL PSI |
| Kit | Family | Size | Sender | Characteristics | Dial Graphics |
|---|---|---|---|---|---|
| 83042 | SWTHY | 2-1/16" | 279B-F OR 82893* | White Bezel/White Facedial | FUEL PSI |
| 83043 | SWTHY | 2-1/16" | 279B-F OR 82893* | Red Bezel/White Facedial | FUEL PSI |
| 83044 | SWTHY | 2-1/16" | 279B-F OR 82893* | Purple Bezel/White Facedial | FUEL PSI |
| 83045 | SWTHY | 2-1/16" | 279B-F OR 82893* | Blue Bezel/White Facedial | FUEL PSI |
| 83046 | SWTHY | 2-1/16" | 279B-F OR 82893* | Grey Bezel/White Facedial | FUEL PSI |
| 83047 | SWTHY | 2-1/16" | 279B-F OR 82893* | Teal Bezel/White Facedial | FUEL PSI |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com