WARNER| Kit | Range | Family | Size | Sender | Characteristics | Dial Graphics |
|---|---|---|---|---|---|---|
| 82304 | 0-80 PSI | DLX | 2-1/16" | 279A OR 82892 | OIL PRESSURE | |
| 82113 | 0-80 PSI | DLX | 2-1/16" | 279A OR 82892 | Marine Deluxe | OIL PRESSURE |
| 284AE | 0-80 PSI | HD | 2-1/16" | 279A OR 82892 | OIL PSI | |
| 82354 | 0-80 PSI | HD+ | 2-1/16" | 279A OR 82892 | OIL psi -Symbol | |
| 83018 | 0-80 PSI | SWTHY | 2-1/16" | 279A OR 82892 | White Bezel/White Facedial | OIL PSI |
| 83019 | 0-80 PSI | SWTHY | 2-1/16" | 279A OR 82892 | Red Bezel/White Facedial | OIL PSI |
| 83020 | 0-80 PSI | SWTHY | 2-1/16" | 279A OR 82892 | Purple Bezel/White Facedial | OIL PSI |
| 83021 | 0-80 PSI | SWTHY | 2-1/16" | 279A OR 82892 | Blue Bezel/White Facedial | OIL PSI |
| 83022 | 0-80 PSI | SWTHY | 2-1/16" | 279A OR 82892 | Gray Bezel/White Facedial | OIL PSI |
| 83023 | 0-80 PSI | SWTHY | 2-1/16" | 279A OR 82892 | Teal Bezel/White Facedial | OIL PSI |
| 82473 | 0-80 PSI | WINGS | 2-1/16" | 279A OR 82892 | White Facedial | OIL PRESS |
| 82474 | 0-80 PSI | WINGS | 2-1/16" | 279A OR 82892 | Black Facedial | OIL PRESS |
| 82520 | 0-80 PSI | WINGS | 2-1/16" | 279A OR 82892 | White Facedial/Gold Bezel | OIL PRESS |
| 82530 | 0-80 PSI | WINGS | 2-1/16" | 279A OR 82892 | Beige Facedial | OIL PRESS |
| 82497 | 0-80 PSI | WINGS | 2-1/16" | 279A OR 82892 | Silver Facedial | OIL PRESS |
| 84000 | 0-100 PSI | CMDR-24 | 2-1/16" | 279B-F | 24 Volt Systems/Dual Scale/English Dominant | psi kPa OIL - Symbol |
| 84001 | 0-100 PSI | CMDR-24 | 2-1/16" | 279B-F | 24 Volt Systems/Dual Scale/Metric Dominant | kPa psi - Symbol |
| 82305 | 0-100 PSI | DLX | 2-1/16" | 279B-F OR 82893 | OIL PRESSURE | |
| 82349 | 0-100 PSI | DLX | 2-1/16" | 279B-F OR 82893 | Positive Ground | OIL PRESSURE |
| 82116 | 0-100 PSI | DLX | 2-1/16" | 279B-F OR 82893* | Marine Deluxe | OIL PRESSURE |
| 82387 | 0-100 PSI | DLX | 2-1/16" | 279B-F OR 82893 | Metric Deluxe | kPa -Symbol |
| 284L | 0-100 PSI | HD | 2-1/16" | 279B-F OR 82893 | OIL PSI | |
| 82358 | 0-100 PSI | HD+ | 2-1/16" | 279B-F OR 82893 | OIL psi -Symbol | |
| 82728 | 0-100 PSI | HD+ | 2-1/16" | 279B-F OR 82893 | Dual Scale/English Dominant | OIL psi kPa -Symbol |
| 82865-P | 0-100 PSI | TF | 2-1/16" | 279B-F OR 82893 | Black Bezel | OIL PRESS |
| 82885-P | 0-100 PSI | TF | 2-1/16" | 279B-F OR 82893 | Stainless Steel Bezel | OIL PRESS |
| 82705 | 0-100 PSI | WW | 2-1/16" | 279B-F OR 82893 | Dual Scale/English Dominant | ENGINE OIL PRESS psi kPa -Symbol |
| 82714 | 0-100 PSI | WW | 2-1/16" | 279B-F OR 82893 | Dual Scale/English Dominant | CONVERTER OIL PRESS psi kPa -Symbol |
| 82397 | 0-150 PSI | HD+ | 2-1/16" | 279C OR 82894 | Dual Scale/English Dominant | psi kPa OIL - Symbol |
| 82136 | 0-400 PSI | DLX | 2-1/16" | 360406 VDO SENDER |
Marine Deluxe/Dual Scale/English Dominant | DRIVE OIL PRESSURE psi kPa |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com