WARNER| Kit | Family | Characterisitcs | Dial Graphics | Sender* |
|---|---|---|---|---|
| 82603 | HD+ | Programmable/Odometer/Dual Scale/English Dominant | km/h MPH MILES | 82623B |
| Kit | Family | Characterisitcs | Dial Graphics | Sender* |
|---|---|---|---|---|
| 82606 | CMD-24V | Part of our 24V line. Dual Scale/Metric Dominant Programmable for Transmission Control on Electronic Engines |
MPH | 82623B |
| Kit | Family | Characterisitcs | Dial Graphics | Sender* |
|---|---|---|---|---|
| 82604 | HD | Programmable for Transmission Control on Electronic Engines/Odometer/Square Wave | MPH | 82623B/82646 |
| 82637 | DLX | Programmable/Odometer/Dual Scale/English Dominant | km/h mph | |
| 82645 | HD+ | Programmable/Odometer/Dual Scale/English Dominant | km/h MPH MILES | |
| 82642 | HD | Programmable/Odometer | MPH | |
| 82656 | DLX | Metric Deluxe/Programmable/Metric Odometer/Dual Scale/Metric Dominant | MPH km/h km | |
| 82658 | HD+ | Programmable/Metric Odometer/Dual Scale/Metric Dominant | MPH km/h km |
| Kit | Family | Characterisitcs | Dial Graphics | Sender* |
|---|---|---|---|---|
| 82669 | WINGS | Programmable/Odometer/White Facedial | MILES PER HOUR | 82527/82646 |
| 82670 | WINGS | Programmable/Odometer/Black Facedial | MILES PER HOUR | |
| 82896 | DLX | Programmable/Odometer | MPH |
| Kit | Family | Characterisitcs | Dial Graphics | Sender* |
|---|---|---|---|---|
| 82661 | WINGS | Programmable/Odometer/White Facedial | MILES PER HOUR | 82623B/82646 |
| 82662 | WINGS | Programmable/Odometer/Black Facedial | MILES PER HOUR | |
| 82607 | WINGS | Programmable/Odometer/White Facedial/Gold Bezel | MILES PER HOUR | |
| 82612 | WINGS | Programmable/Odometer/Beige Facedial | MILES PER HOUR | |
| 82611 | WINGS | Programmable/Odometer/Silver Facedial | MILES PER HOUR |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com