WARNER| Kit | Family | Characterisitcs | Dial Graphics | Sender* |
|---|---|---|---|---|
| 82600 | HD | Programmable/Odometer/Black facedial with white graphics | MPH no logo | 82623B (mech shaft take off) or 82646 Magnetic pickup for tone wheel applications |
| 482ED | HD | Programmable/Odometer/black facedial with white graphics | MPH no logo | Square wave output of transmissions electronic control. Programmable for computers that provide a signal from 16,000 to 81,600 pulses/mile |
| Kit | Family | Characterisitcs | Dial Graphics | Sender* |
|---|---|---|---|---|
| 82698 | DLX | Programmable/Odometer/Black Facedial with white graphics | MPH Block SW logo | 82623B/82646 |
| 82898 | DLX | Programmable/Odometer/White Facedial black graphics | MPH Block SW logo | |
| 82846 | DLX/Wings | Programmable/Odometer/White Facedial with black graphics | MPH Wings logo | |
| 82848 | DLX/Wings | Programmable/Odometer/Black Facedial with white graphics | MPH Wings logo |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com