WARNER| Kit | Range | Family | Size | Sender | Characteristics | Dial Graphics |
|---|---|---|---|---|---|---|
| 82708 | 100-220ºF | WW | 2-1/16" | 280EC | HYDRAULIC OIL TEMP ºC ºF - Symbol | |
| 82740 | 100-240°F | HD+ | 2-1/16" | 280EC | Dual Scale/English Dominant | ºF ºC HYD. - Symbol |
| 82345 | 100-240°F | DLX | 2-1/16" | 280EA | HYD. OIL TEMPERATURE | |
| 82115 | 100-280ºF | DLX | 2-1/16" | 280ED-F | Marine Deluxe | OIL TEMPERATURE |
| 84005 | 100-300°F | CMDR-24 | 2-1/16" | 280ED-F | Dual Scale/English Dominant | ºF ºC TRANS - Symbol |
| 84006 | 100-300°F | CMDR-24 | 2-1/16" | 280ED-F | Dual Scale/Metric Dominant | ºC ºF - Symbol |
| 82308 | 140-320ºF | DLX | 2-1/16" | 280EE-F | OIL TEMPERATURE | |
| 82352 | 140-320ºF | DLX | 2-1/16" | 280EE-F | Positive Ground | OIL TEMPERATURE |
| 82489 | 140-320ºF | WINGS | 2-1/16" | 280EE-F | White Facedial | OIL TEMP |
| 82490 | 140-320ºF | WINGS | 2-1/16" | 280EE-F | Black Facedial | OIL TEMP |
| 82390 | 140-320ºF | DLX | 2-1/16" | 280EE-F | Metric Deluxe | ºC - Symbol |
| 284K | 140-320ºF | HD | 2-1/16" | 280EE-F | OIL TEMPERATURE | |
| 82375 | 140-320ºF | HD+ | 2-1/16" | 280EE-F | TRANS ºF - Symbol | |
| 82739 | 140-320ºF | HD+ | 2-1/16" | 280EE-F | Dual Scale/English Dominant | ºF ºC TRANS - Symbol |
| 82706 | 150-350ºF | WW | 2-1/16" | 280EE-F | Dual Scale/English Dominant | ENGINE OIL TEMP ºC ºF - Symbol |
| 82715 | 150-350ºF | WW | 2-1/16" | 280EE-F | CONV OIL TEMP - Symbol | |
| 82731 | 150-350ºF | HD+ | 2-1/16" | 280EE-F | Dual Scale/English Dominant | ºF ºC OIL - Symbol |
| 82732 | 150-350ºF | HD+ | 2-1/16" | 280EE-F | Dual Scale/English Dominant | ºF ºC CONV. - Symbol |
| 82344 | 150-350ºF | DLX | 2-1/16" | 280EE-F | TRANS OIL TEMPERATURE |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com