WARNER| Kit | End Size | Click for Larger Image |
Length | Cutting Deduction |
|---|---|---|---|---|
| 65002 | .104 square | 1-1/2" | 1-1/16" | |
| 65658 | .104 square | 1-5/32" | 23/32" | |
| 95115 | .104 square | 1-21/64" | 63/64" | |
| 425451 (Ford shaft, thin-walled) |
.104 square | 1-1/2" | 1-1/16" | |
| 66001 | .104 sq. hole | 1-1/2" | - | |
| 98984 | .124 square | 1-7/16" | 1" | |
| 37683* | .124 square | 1-5/32" | 23/32" | |
| 421643 | .150 square | 1-3/4" | 1-1/16" | |
| 408758 | .152 tang | 1-7/8" | 1-11/32" | |
| 421795 | .152 tang | 1-7/8" | 1-23/64" | |
| 428827* | .1835 square | 23/32" | 1-3/32" | |
| 64339 | .187 tang | 2" | 1-9/16" | |
| 427828 | .187 tang | 1-17/32" | 1-3/32" | |
| 96833 | .187 sq. hole | 1-9/16" | - | |
| 409353 | .187 sq. hole | 1-1/32" | - | |
| 96127 | .187 tang hole | 1-9/16" | - | |
| 13909 | .293 tang | 2" | 1-9/16" | |
| 78869 | .203 tang hole | 1-9/16" | - |
| Kit | End Size | Click for Larger Image |
Length | Cutting Deduction |
|---|---|---|---|---|
| 426106* | .104 square | 1-1/2" | 1-1/16" | |
| 405137* | .104 square | 1-35/64" | 1-7/64" | |
| 426056* | .104 sq. hole | 1-1/2" | - | |
| 105133* | .150 square | 1-3/4" | 1-1/16" | |
| 415996 | .152 tang | 2" | 1-5/16" | |
| 406908 | .152 tang hole | 1-13/16" | - | |
| 414677 | .1835 square | 1-25/32" | 1-3/32" | |
| 101254 | .187 tang | 2" | 1-5/16" | |
| 426108 | .187 tang | 2" | 1-5/16" | |
| 811192 | .187 tang | 2" | 1-5/16" | |
| 418811* | .187 sq. hole | 1-1/4" | - | |
| 98877* | .187 sq. hole | 1-1/4" | - | |
| 101983 | .187 tang hole | 1-13/16" | - | |
| 414676* | .193 sq. hole | 1-9/16" | - | |
| 39212 | .203 tang | 2" | 1-5/16" | |
| 39041 | .203 tang hole | 1-13/16" | - |
| Kit | End Size | Click for Larger Image |
Length | Cutting Deduction |
|---|---|---|---|---|
| 818749 | .104 square | 2-7/32" | 31/32" | |
| 820152 | .104 square | 2-57/64" | 1-41/64" | |
| 819468* | .124 square | 2-7/32" | 31/32" | |
| 817767 | .150 square | 2-7/32" | 31/32" | |
| 820220-1* | .150 square | 4-1/4" | 3" | |
| 818750 | .152 tang | 2-7/32" | 31/32" | |
| 817769 | .187 tang | 2-7/32" | 31/32" | |
| 820153* | .193 square | 2-57/64" | 1-41/64" | |
| 817759 | .203 tang | 2-7/32" | 31/32" | |
| 820219-1 | .203 tang | 4-3/8" | 3-1/4" |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com