WARNER| Kit | Length | Description | Click for Larger Image |
"A" Dimension (see image) |
|---|---|---|---|---|
| 820733-3 | 1-3/8" | Ferrule | 7/16" | |
| 820733-10 | 1-5/16" | Ferrule | 43/64" | |
| 820734-6 | 1-7/8" | Ferrule | 7/16" | |
| 820734-5 | 2-1/4" | Ferrule and bushing | 43/64" | |
| 820733-33 | 2-1/4" | Ferrule | 7/8-18 Thd. | |
| 823813 | 2-1/8" | (GM Snap-On) | - | |
| 821146-1 | 2-5/16" | Ferrule (Ford Snap-On) | - | |
| 824012 | 3-5/8" | Ferrule and shaft | 7/8" |
| Kit | Length | Description | Click for Larger Image |
"A" Dimension (see image) |
|---|---|---|---|---|
| 820211-2 | 2-11/64" | Ferrule and bushing | 1/2" | |
| 400514 | 1-1/2" | Ferrule and bushing | 1/2" | |
| 820211-13 | 2" | Ferrule | 1/2" | |
| 820500-4 | 2" | Ferrule | 1/2" | |
| 820500-3 | 1-1/2" | Ferrule | 1/2" | |
| 820211-1 | 2" | Ferrule and bushing | 1/2" | |
| 820211-4 | 2" | Ferrule and bushing | 1/2" | |
| 820500-7 | 2-5/8" | Ferrule | 33/64" | |
| 820500-11 | 2-1/4" | Ferrule | 7/8-18 Thd. | |
| 820210-2* | 2-19/32" | Ferrule and extension | 7/8" | |
| 820214-6 | 2" | Ferrule and nut assembly | 5/8-18 Thd. | |
| 820214-1 | 2" | Ferrule and nut assembly | 5/8-18 Thd. | |
| 820214-2 | 2" | Ferrule and nut assembly | 5/8-18 Thd. | |
| 820214-4 | 2" | Ferrule and nut assembly | 5/8-18 Thd. | |
| 820213-3* | 1-15/64" | Ferrule and nut assembly | 5/8-18 Thd. | |
| 820215-1 | 2-15/64" | Ferrule and nut assembly | 3/4-18 Thd. |
| Kit | Thread Size |
Click for Larger Image |
"A" Dimension (see image) |
|---|---|---|---|
| 820346-16 | 3/4-20 | 7/16" | |
| 820346-11* | 3/4-20 | 29/64" | |
| 820346-17* | 3/4-20 | 29/64" | |
| 802346-1 | 5/8-18 | 15/32" | |
| 820346-4 | 5/8-18 | 15/32" | |
| 820346-12* | 3/4-20 | 38/64" | |
| 820346-23 | 7/8-18 | 11/16" | |
| 820346-22 | 7/8-18 | 11/16" |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com