WARNER
Wings:

| Kit | Family | Size | Characterisitcs | Dial Graphics |
|---|---|---|---|---|
| 284M | HD | 2-1/16" |   | FUEL |
| 82905 | HD+ | 2-1/16" | Low Level LED Lamp | FUEL - Symbol |
| 82111 | DLX | 2-1/16" | Marine Deluxe | FUEL |
| 82211 | STD | 2-1/16" | 2 1/32" Case | FUEL |
| 82303 | DLX | 2-1/16" |   | FUEL |
| 82353 | DLX | 2-1/16" | Positive Ground | FUEL |
| 82378 | HD+ | 2-1/16" |   | FUEL - Symbol |
| 82386 | DLX | 2-1/16" |   | Symbol |
| 82471 | WINGS | 2-1/16" | White Facedial | FUEL |
| 82472 | WINGS | 2-1/16" | Black Facedial | FUEL |
| 82522 | WINGS | 2-1/16" | White Facedial/Gold Bezel | FUEL |
| 82532 | WINGS | 2-1/16" | Beige Facedial | FUEL |
| 82499 | WINGS | 2-1/16" | Silver Facedial | FUEL |
| 82712 | WW | 2-1/16" |   | TANK LEVEL - Symbol |
| 82733 | HD+ | 2-1/16" |   | FUEL - Symbol |
| 82863-P | TF | 2-1/16" | Black Bezel | FUEL |
| 82883-P | TF | 2-1/16" | Stainless Steel Bezel | FUEL |
| 83006 | SWTHY | 2-1/16" | White Bezel/White Facedial | FUEL |
| 83007 | SWTHY | 2-1/16" | Red Bezel/White Facedial | FUEL |
| 83008 | SWTHY | 2-1/16" | Purple Bezel/White Facedial | FUEL |
| 83009 | SWTHY | 2-1/16" | Blue Bezel/White Facedial | FUEL |
| 83010 | SWTHY | 2-1/16" | Gray Bezel/White Facedial | FUEL |
| 83011 | SWTHY | 2-1/16" | Teal Bezel/White Facedial | FUEL |
| 84007 | CMD-24V | 2-1/16" | For 24V systems | FUEL |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com