WARNER| Tank Depth/Float Position | Stud Termination | Packard Connector** |
|---|---|---|
| 4-1/2"-24" depth, Right Hand | 385AB-P* | 386AB-P* |
| 6-12" depth, Left Hand | 385B-F | 386B-F |
| 6-12" depth, Right Hand | 385C-F | 386C-F |
| 10-15" depth, Left Hand | 391A-F | 392A-F |
| 10-15" depth, Right Hand | 391B-F | 392B-F |
| 15-1/2-24" depth, Left Hand | 391C-D | 392C-D |
| 15-1/2-24" depth, Right Hand | 391D-D | 392D-D |
| 27-36" depth, Right Hand | 391PX-D | - |
| Tank Depth/Float Position | Kit | Notes |
|---|---|---|
| 6-12" depth, Left Hand | 392RX-D | With PackardTM connector |
| 6-12" depth, Right Hand | 392RY-D | With PackardTM connector |
| 15-1/2"-24" depth | 392RZ-D | With PackardTM connector |
| 15-1/2"-24" depth | 392SA-D | With PackardTM connector |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com