WARNER| Part No. | Flash Rate | Notes |
|---|---|---|
| 80470 | 60-120 cycles per minute | SAE approved warning lamp with integral flasher; two-way amber lens; 6" lead wires; quickly affix to any equipment you are transporting; rugged construction |
| Part No. | Beam Pattern | Cord | Notes |
|---|---|---|---|
| 80413 | Flood | 15 Ft. | Operates from cigarette lighter receptacle, magnetic base, built-in switch, sealed beam, comes with handle |
| 80510 | Spot | 15 Ft. | Operates from cigarette lighter receptacle, magnetic base, built-in switch, sealed beam, comes with handle |
| Part No. | Cord | Description |
|---|---|---|
| 79550 | 18 Ft, 20 ga. | Magnetic; smooth running reel-retracts cord; on-off switch; wires to 12VDC power source; designed to withstand shock, vibration, dust, corrosion and extreme temperatures, includes mounting hardware |
| Part No. | Voltage / Wattage | Beam Pattern | Termination |
|---|---|---|---|
| 70744 | 12V / 50W | Trap 35°x35° | 2-1/4" Male Blades |
| 72769 | 24V / 60W | Flood 80°x30° | 2-1/4" Male Blades |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com