WARNER| Kit | Scale | Family | Size | Characteristics | Dial Graphics |
|---|---|---|---|---|---|
| 82396 | 2-100 PSI | DLX | 2-1/16" | Waterproof Case/Black Bezel/Non-illuminated | AIR SUSPENSION |
| 82483 | 2-100 PSI | WINGS | 2-1/16" | White Facedial | AIR SUSPENSION |
| 82484 | 2-100 PSI | WINGS | 2-1/16" | Black Facedial | AIR SUSPENSION |
| 82408 | 10-150 PSI | DLX | 2-5/8" | AIR PRESSURE | |
| 82329 | 10-150 PSI | DLX | 2-1/16" | AIR PRESSURE | |
| 82350 | 10-150 PSI | DLX | 2-1/16" | 7/16" Thread | AIR PRESSURE |
| 284N | 10-150 PSI | HD | 2-1/16" | AIR PSI | |
| 82710 | 10-150 PSI | WW | 2-1/16" | Dual Scale/English Dominant | AIR PRESSURE psi kPa - SAE Symbol |
| 82373 | 10-150 PSI | HD+ | 2-1/16" | AIR psi - SAE Symbol | |
| 82742 | 10-150 PSI | HD+ | 2-1/16" | Dual Scale/English Dominant | psi AIR kPa - SAE Symbol |
| 82393 | 10-150 PSI | DLX | 2-1/16" | Metric Deluxe | kPa - SAE Symbol |
| 82487 | 10-150 PSI | WINGS | 2-1/16" | White Facedial | WINGS |
| 82488 | 10-150 PSI | WINGS | 2-1/16" | Black Facedial | WINGS |
| 84009 | 10-150 PSI | CMDR-24 | 2-1/16" | 24 volt systems - Dual Scale/Metric Dominant | kPa psi - Symbol |
| 368P-D | 60-150 PSI | N/A | 3-3/8" | Warning light, chrome bezel, dustproof, steel case, chimney lighting, positive or negative ground | AIR - WARNING |
| Kit | Scale | Family | Size | Characteristics | Dial Graphics |
|---|---|---|---|---|---|
| 82331 | 10-150 PSI | HD | 2-1/16" | AIR PSI | |
| 82332 | 10-150 PSI | DLX | 2-1/16" | AIR PRESSURE | |
| 82371 | 10-150 PSI | HD+ | 2-1/16" | AIR psi PS - SAE Symbol | |
| 82746 | 10-150 PSI | HD+ | 2-1/16" | Dual Scale/English Dominant | kPa AIR PS psi - SAE Symbol |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com