WARNER| Kit | Scale | Family | Size | Characteristics | Dial Graphics |
|---|---|---|---|---|---|
| 82322 | 5-80 PSI | DLX | 2-1/16" | OIL PRESSURE | |
| 82363 | 5-80 PSI | HD+ | 2-1/16" | OIL psi - SAE Symbol | |
| 82208 | 5-80 PSI | STD | 2-1/16" | Non-illuminated/sealed case/2 1/32" case | psi PRESSURE |
| 82475 | 5-80 PSI | WINGS | 2-1/16" | White Facedial | OIL PRESS |
| 82476 | 5-80 PSI | WINGS | 2-1/16" | Black Facedial | OIL PRESS |
| 82323 | 5-100 PSI | DLX | 2-1/16" | OIL PRESSURE | |
| 82392 | 5-100 PSI | DLX | 2-1/16" | Metric Deluxe | kPa - SAE Symbol |
| 82406 | 5-100 PSI | DLX | 2-5/8" | OIL PRESSURE | |
| 284D | 5-100 PSI | HD | 2-1/16" | OIL PSI | |
| 82372 | 5-100 PSI | HD+ | 2-1/16" | OIL psi - SAE Symbol | |
| 82741 | 5-100 PSI | HD+ | 2-1/16" | Dual Scale/English Dominant | psi kPa OIL - SAE Symbol |
| 82209 | 5-100 PSI | STD | 2-1/16" | Non-illuminated/sealed case/2 1/32" case | psi PRESSURE |
| 82857-P | 5-100 PSI | TF | 2-1/16" | Black Bezel | OIL PRESS |
| 82877-P | 5-100 PSI | TF | 2-1/16" | Stainless Steel Bezel | OIL PRESS |
| 82807-P | 5-100 PSI | TF | 2-5/8" | Black Bezel | OIL PRESS |
| 82827-P | 5-100 PSI | TF | 2-5/8" | Stainless Steel Bezel | OIL PRESS |
| 82704 | 5-100 PSI | WW | 2-1/16" | Dual Scale/English Dominant | ENGINE OIL PRESS psi kPa - SAE Symbol |
| 82407 | 10-150 PSI | DLX | 2-5/8" | OIL PRESSURE | |
| 82324 | 10-200 PSI | DLX | 2-1/16" | OIL PRESSURE | |
| 284P | 10-200 PSI | HD | 2-1/16" | OIL PSI | |
| 82364 | 10-200 PSI | HD+ | 2-1/16" | OIL psi - SAE Symbol | |
| 82858-P | 10-200 PSI | TF | 2-1/16" | Black Bezel | OIL PRESS |
| 82878-P | 10-200 PSI | TF | 2-1/16" | Stainless Steel Bezel | OIL PRESS |
| 82808-P | 10-200 PSI | TF | 2-5/8" | Black Bezel | OIL PRESS |
| 82828-P | 10-200 PSI | TF | 2-5/8" | Stainless Steel Bezel | OIL PRESS |
| 284R | 20-300 PSI | HD | 2-1/16" | TRANS PSI | |
| 82365 | 20-300 PSI | HD+ | 2-1/16" | TRANS psi - SAE Symbol | |
| 82743 | 20-300 PSI | HD+ | 2-1/16" | Dual Scale/English Dominant | psi kPa - SAE Symbol |
| 82717 | 20-300 PSI | WW | 2-1/16" | Dual Scale/English Dominant | TRANS OIL PRESS psi kPa - SAE Symbol |
| 82120 | 20-300 PSI | DLX | 2-1/16" | Marine Deluxe | DRIVE OIL |
| 82121 | 25-400 PSI | DLX | 2-1/16" | Marine Deluxe | DRIVE OIL |
| 284S | 25-400 PSI | HD | 2-1/16" | TRANS PSI | |
| 82380 | 25-400 PSI | HD+ | 2-1/16" | TRANS psi - SAE Symbol |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com