WARNER| Kit | Family | Size | Tubing Length |
Characteristics | Dial Graphics |
|---|---|---|---|---|---|
| 82210-36 | STD | 2-1/23" | 36" | Sealed Case/Non-illuminated | TEMPERATURE |
| 82210-48 | STD | 2-1/23" | 48" | Sealed Case/Non-illuminated | TEMPERATURE |
| 82210-60 | STD | 2-1/23" | 60" | Sealed Case/Non-illuminated | TEMPERATURE |
| 82210-72 | STD | 2-1/23" | 72" | Sealed Case/Non-illuminated | TEMPERATURE |
| 82210-144 | STD | 2-1/23" | 144" | Sealed Case/Non-illuminated | TEMPERATURE |
| Kit | Family | Size | Tubing Length |
Characteristics | Dial Graphics |
|---|---|---|---|---|---|
| 284B-36 | HD | 2-1/16" | 36" | WATER ºF | |
| 284B-72 | HD | 2-1/16" | 72" | WATER ºF | |
| 284B-144 | HD | 2-1/16" | 144" | WATER ºF | |
| 82381-36 | HD+ | 2-1/16" | 36" | WATER ºF - SAE Symbol | |
| 82381-72 | HD+ | 2-1/16" | 72" | WATER ºF - SAE Symbol | |
| 82381-144 | HD+ | 2-1/16" | 144" | WATER ºF - SAE Symbol | |
| 82744-72 | HD+ | 2-1/16" | 72" | Dual Scale/English Dominant | COOLANT ºF ºC - SAE Symbol |
| 82744-96 | HD+ | 2-1/16" | 96" | Dual Scale/English Dominant | COOLANT ºF ºC - SAE Symbol |
| 82744-144 | HD+ | 2-1/16" | 144" | Dual Scale/English Dominant | COOLANT ºF ºC - SAE Symbol |
| 491CT-600 | DLX | 2-1/16" | 600" | WATER TEMP | |
| 82326-48 | DLX | 2-1/16" | 48" | WATER TEMP | |
| 82326-60 | DLX | 2-1/16" | 60" | WATER TEMP | |
| 82326-72 | DLX | 2-1/16" | 72" | WATER TEMP | |
| 82326-96 | DLX | 2-1/16" | 96" | WATER TEMP | |
| 82326-120 | DLX | 2-1/16" | 120" | WATER TEMP | |
| 82326-144 | DLX | 2-1/16" | 144" | WATER TEMP | |
| 82326-216 | DLX | 2-1/16" | 216" | WATER TEMP | |
| 82326-288 | DLX | 2-1/16" | 288" | WATER TEMP | |
| 82326-360 | DLX | 2-1/16" | 360" | WATER TEMP | |
| 82394-72 | DLX | 2-1/16" | 72" | Metric Deluxe | ºC - SAE Symbol |
| 82394-96 | DLX | 2-1/16" | 96" | Metric Deluxe | ºC - SAE Symbol |
| 82394-144 | DLX | 2-1/16" | 144" | Metric Deluxe | ºC - SAE Symbol |
| 82479-72 | WINGS | 2-1/16" | 72" | White Facedial | WATER TEMP |
| 82479-96 | WINGS | 2-1/16" | 96" | White Facedial | WATER TEMP |
| 82479-144 | WINGS | 2-1/16" | 144" | White Facedial | WATER TEMP |
| 82480-72 | WINGS | 2-1/16" | 72" | Black Facedial | WATER TEMP |
| 82480-96 | WINGS | 2-1/16" | 96" | Black Facedial | WATER TEMP |
| 82480-144 | WINGS | 2-1/16" | 144" | Black Facedial | WATER TEMP |
| 82703-72 | WW | 2-1/16" | 72" | Dual Scale/English Dominant | WATER TEMP ºF ºC - SAE Symbol |
| 82703-144 | WW | 2-1/16" | 144" | Dual Scale/English Dominant | WATER TEMP ºF ºC - SAE Symbol |
| 82859-P-36 | TF | 2-1/16" | 36" | Black Bezel | WATER TEMP |
| 82859-P-72 | TF | 2-1/16" | 72" | Black Bezel | WATER TEMP |
| 82859-P-144 | TF | 2-1/16" | 144" | Black Bezel | WATER TEMP |
| 82879-P-36 | TF | 2-1/16" | 36" | Stainless Steel Bezel | WATER TEMP |
| 82879-P-72 | TF | 2-1/16" | 72" | Stainless Steel Bezel | WATER TEMP |
| 82879-P-144 | TF | 2-1/16" | 144" | Stainless Steel Bezel | WATER TEMP |
| 82409-60 | DLX | 2-5/8" | 60" | WATER TEMP | |
| 82409-72 | DLX | 2-5/8" | 72" | WATER TEMP | |
| 82409-144 | DLX | 2-5/8" | 144" | WATER TEMP | |
| 82809-P-72 | TF | 2-5/8" | 72" | Black Bezel | WATER TEMP |
| 82809-P-144 | TF | 2-5/8" | 144" | Black Bezel | WATER TEMP |
| 82829-P-72 | TF | 2-5/8" | 72" | Stainless Steel Bezel | WATER TEMP |
| 82829-P-144 | TF | 2-5/8" | 144" | Stainless Steel Bezel | WATER TEMP |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com