| Kit | Scale | Family | Size | Characteristics | Dial Graphics |
|---|---|---|---|---|---|
| 284BF | 0-30 HG/0-15 PSI | HD | 2-1/16" | Red Pointer | Turbo in. Hg. PSI |
| 82340 | 0-30 HG/0-15 PSI | DLX | 2-1/16" | Red Pointer | Turbo in. Hg PSI |
| 82864-P | 0-30 HG/0-15 PSI | TF | 2-1/16" | Black Bezel | PSI-in. Hg |
| 82884-P | 0-30 HG/0-15 PSI | TF | 2-1/16" | Stainless Steel Bezel | PSI-in. Hg |
| 82491 | 0-30 HG/0-40 PSI | WINGS | 2-1/16" | White Facedial | BOOST |
| 82492 | 0-30 HG/0-40 PSI | WINGS | 2-1/16" | Black Facedial | BOOST |
| 82814-P | 0-30 HG/0-40 PSI | TF | 2-1/16" | Black Bezel | PSI-in. Hg |
| 82834-P | 0-30 HG/0-40 PSI | TF | 2-1/16" | Stainless Steel Bezel | PSI-in. Hg |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com