WARNER| Kit | Hole Dia. | Finish |
|---|---|---|
| 817825-F | 2-1/16" | Chrome |
| 811659-F | 2-5/8" | Chrome |
| 289B | 2-1/16" | Black with optional wood grain overlay included |
| Kit | Hole Dia. | Finish |
|---|---|---|
| 814143-F | 2-1/16" | Chrome |
| 813877-F | 2-5/8" | Chrome |
| 289C | 2-1/16" | Black with optional wood grain overlay included |
| Kit | Hole Dia. | Finish |
|---|---|---|
| 811653-F | 2-1/16" | Chrome |
| 813642-F | 2-5/8" | Chrome |
| 289D | 2-1/16" | Black with optional wood grain overlay included |
| Kit | Size | Characteristics |
|---|---|---|
| 289H-F | 5" | Tachometer cup; black ABS plastic with stainless strap and black anodized aluminum base |
| 366MP-F | 2-5/8" | Black finish, includes cup, base, strap and hardware |
| Kit | Size | Characteristics |
|---|---|---|
| 289F-F | 3-3/8" | Heavy gauge steel painted flat black to reduce glare |
| 289E-F | 5" | Heavy gauge steel painted flat black to reduce glare |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com