WARNER| Kit | Thread | Application | Operates |
|---|---|---|---|
| 82646 | 3/4"-16 UNF | Flywheel ring apps for tachs; Tone wheel apps for speed | One sender operates two tachs OR two speedos |
| Kit | Thread | Power | Application | Operates |
|---|---|---|---|---|
| 82623B | 7/8"-18 | 12VDC input required | 8 pulses per rev; Max RPM 3,500; connects to mechanical shaft take-off; 3-wire hook-up; includes .187 Tang tip | One sender operates two tachs OR two speedos |
| 82527 | 7/8"-18 | 12VDC input required | 16 pulses per rev; Max RPM 3,500; connects to mechanical shaft take-off; 3-wire hook-up; includes .187 Tang tip | One sender operates two tachs OR two speedos |
| Kit | Size | Type |
|---|---|---|
| 103402 | 2-3/8" Long | Extension |
| 814011 | .152 | Clutch |
| 814012 | .187 | Clutch |
| 82624 | .203 | Tang |
| 82625 | .187 | Tang |
| 82626 | .152 | Tang |
| 82629 | .104 | Sq |
| 82630 | .150 | Sq |
| 82631 | .184 | Sq |
| 82632 | .193 | Sq |
| Kit | Power | Application |
|---|---|---|
| 82565-F | No voltage input required | Use with gasoline tachs that connect to mechanical shaft take-off on distributors or magnetos; includes .104 tip; 2-wire hook-up |
| Kit | Size | Type |
|---|---|---|
| 82624 | .203 | Tang |
| 82625 | .187 | Tang |
| 82626 | .152 | Tang |
| 82629 | .104 | Sq |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com