WARNER| Kit | Factory Set-Point | Characteristics | Compatible Part Number |
|---|---|---|---|
| 77342-4 | 4" Hg | Normally open, single circuit, 2 terminal | M4076-4 |
| 77343-4 | 4" Hg | Normally closed, single circuit, 2 terminal | M4077-4 |
| 77342-9 | 9" Hg | Normally open, single circuit, 2 terminal | M4078-9 |
| 77343-9 | 9" Hg | Normally closed, single circuit, 2 terminal | M4079-9 |
| 77342-17 | 17" Hg | Normally open, single circuit, 2 terminal | M4080-17 |
| 77343-17 | 17" Hg | Normally closed, single circuit, 2 terminal | M4081-17 |
| 77342-28 | 28 H2O | Normally open, single circuit, 2 terminal | |
| 77343-28 | 28 H2O | Normally closed, single circuit, 2 terminal | |
| 26503 | 28 H2O | Normally open, dual circuit | |
| 26502 | 28 H2O | Normally closed, dual circuit | |
| 79380 | N/A | Boot for 5000 Series Switches |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com