WARNER| Kit | RPM | Family | Characteristics | Type | Sender | Dial Graphics |
|---|---|---|---|---|---|---|
| 82605 | 3500 | CMD-24V | For 24V system | Alternator or Hall Effect | 82623B/Alternator | RPM X 100 |
| 82651 | 3500 | HD | For 24V system; hourmeter | Alternator or Hall Effect | 82623B/Alternator | RPMx100 HOURS 1/10 |
| 82635 | 3500 | DLX | Selectable Ratio .5, 1, 1.5, 2 | Alternator or Hall Effect | 82623B/Alternator | r/minx100 - SAE Symbol |
| 82640 | 3500 | HD | Selectable Ratio .5, 1, 1.5, 2 | Alternator or Hall Effect | 82623B/Alternator | RPMx100 |
| 82643 | 3500 | HD+ | Selectable Ratio .5, 1, 1.5, 2 | Alternator or Hall Effect | 82623B/Alternator | RPMx100 - SAE Symbol |
| 82671 | 3500 | WINGS | Selectable Ratio .5, 1, 1.5, 2; White Facedial | Alternator or Hall Effect | 82623B/Alternator | RPM HUNDREDS |
| 82672 | 3500 | WINGS | Selectable Ratio .5, 1, 1.5, 2; Black Facedial | Alternator or Hall Effect | 82623B/Alternator | RPM HUNDREDS |
| 82621 | 3500 | HD | Hourmeter | Alternator | Alternator | RPMx100 |
| 82620 | 3500 | DLX | Selectable Ratio .5, 1, 1.5, 2 | Hall Effect | 82623B | RPMx100 |
| 82622 | 3500 | DLX | Selectable Ratio .5, 1, 1.5, 2/Hourmeter | Hall Effect | 82623B | RPMx100 HOURS 1/10 |
| 82619 | 3500 | HD | Selectable Ratio .5, 1, 1.5, 2 | Hall Effect | 82623B | RPMx100 |
| 82633 | 3500 | WW | Selectable Ratio .5, 1, 1.5, 2 | Hall Effect | 82623B | RPMx100 - SAE Symbol |
| 82647 | 3500 | HD+ | Selectable Ratio .5, 1, 1.5, 2/Hourmeter | Hall Effect | 82623B | RPMx100 HOURS 1/10 |
| 82636 | 3500 | DLX | Selectable Ratio .5, 1, 1.5, 2 | Flywheel/Magnetic | 82646 | r/minx100 - SAE Symbol |
| 82641 | 3500 | HD | Selectable Ratio .5, 1, 1.5, 2 | Flywheel/Magnetic | 82646 | RPMx100 |
| 82644 | 3500 | HD+ | Selectable Ratio .5, 1, 1.5, 2 | Flywheel/Magnetic | 82646 | RPMx100 - SAE Symbol |
| 82673 | 3500 | WINGS | Selectable Ratio .5, 1, 1.5, 2; White Facedial | Flywheel/Magnetic | 82646 | RPM HUNDREDS |
| 82674 | 3500 | WINGS | Selectable Ratio .5, 1, 1.5, 2; Black Facedial | Flywheel/Magnetic | 82646 | RPM HUNDREDS |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com