WARNER| Kit | RPM | Family | Characteristics | Dial Graphics |
|---|---|---|---|---|
| 82696 | 3000 | HD+ | .5:1 Ratio/Hourmeter | ENGINE REVS. X 100000 / RPMx100 - SAE Symbol |
| 82688 | 3500 | DLX | .5:1 Ratio/Hourmeter | ENGINE HOURS / RPMx100 |
| 82689 | 3500 | DLX | .5:1 Ratio | RPMx100 |
| 82690 | 3500 | DLX | 1:1 Ratio/Hourmeter | ENGINE HOURS / RPMx100 |
| 82691 | 3500 | DLX | 1:1 Ratio | RPMx100 |
| 551AHK-D | 3500 | HD | .5:1 Ratio | RPMx100 |
| 551AHL-D | 3500 | HD | .5:1 Ratio/Hourmeter | RPMx100 / ENGINE REVS. X 100000 |
| 551AKM-D | 5000 | DLX | .5:1 Ratio | RPM HUNDREDS - SAE Symbol |
| 535AK-D | 9000 | HD | .5:1 Ratio | RPMx1000 |
| 535AH-D | 9000 | DLX | .5:1 Ratio | RPMx1000 |
| 82851-P | 10000 | TF | .5:1 Ratio/Adj Redline/Black Bezel | RPMx1000 |
| 82871-P | 10000 | TF | .5:1 Ratio/Adj Redline/Stainless Steel Bezel | RPMx1000 |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com