WARNER| Kit | RPM | Family | Characteristics | Sender | Dial Graphics |
|---|---|---|---|---|---|
| 82847 | 10000 | Dlx/Wings | Programmable, alternator application, white dial with black graphics | Ignition | RPMx100 Wings logo |
| 82849 | 10000 | Dlx/Wings | Programmable, alternator application, Black dial with white graphics | Ignition | RPMx100 Wings logo |
| 82699 | 10000 | Dlx | Programmable, alternator application, Black dial with white graphics | Ignition | RPMx100 Block SW logo |
| 82601 | 3500 | HD | Programmable | Mech shaft take off sender #82623B or alternator | RPMx100 (no logo) |
| 82800-P | 10000 | TF | 4, 6 and 8 cylinder; Telltale Memory; black bezel; gas/ignition | Ignition | RPMx1000 |
| 82803-P | 10000 | TF | 4, 6 and 8 cylinder; black bezel; gas/ignition | Ignition | RPMx1000 |
| 82820-P | 10000 | TF | 4, 6 and 8 cylinder; Telltale Memory; stainless steel bezel; gas/ignition | Ignition | RPMx1000 |
| 82823-P | 10000 | TF | 4, 6 and 8 cylinder; stainless steel bezel; gas/ignition | Ignition | RPMx1000 |
| 82802-P | 12000 | TF | 4, 6 and 8 cylinder; Telltale Memory; black bezel; gas/ignition | Ignition | RPMx1000 |
| 82822-P | 12000 | TF | 4, 6 and 8 cylinder; Telltale Memory; stainless steel bezel; gas/ignition | Ignition | RPMx1000 |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com