| Kit | Family | Size | Characterisitcs | Dial Graphics |
|---|---|---|---|---|
| 284H | HD | 2-1/16" |   | VOLTS |
| 82112 | DLX | 2-1/16" | Marine Deluxe | VOLTS |
| 82309 | DLX | 2-1/16" |   | BATT CHG VOLTS |
| 82376 | HD+ | 2-1/16" |   | BATT. V - Symbol |
| 82391 | DLX | 2-1/16" |   | BATT. CHG V - Symbol |
| 82481 | WINGS | 2-1/16" | White Facedial | BATT CHG VOLTS |
| 82482 | WINGS | 2-1/16" | Black Facedial | BATT CHG VOLTS |
| 82523 | WINGS | 2-1/16" | White Facedial/Gold Bezel | BATT CHG VOLTS |
| 82533 | WINGS | 2-1/16" | Beige Facedial | BATT CHG VOLTS |
| 82610 | WINGS | 2-1/16" | Silver Facedial | BATT CHG VOLTS |
| 82709 | WW | 2-1/16" |   | BATT-ALT VOLTAGE volts - Symbol |
| 82738 | HD+ | 2-1/16" |   | BATT. V - Symbol |
| 82862-P | TF | 2-1/16" | Black Bezel | VOLTS |
| 82882-P | TF | 2-1/16" | Stainless Steel Bezel | VOLTS |
| 83012 | SWTHY | 2-1/16" | White Bezel/White Facedial | VOLTS |
| 83013 | SWTHY | 2-1/16" | Red Bezel/White Facedial | VOLTS |
| 83014 | SWTHY | 2-1/16" | Purple Bezel/White Facedial | VOLTS |
| 83015 | SWTHY | 2-1/16" | Blue Bezel/White Facedial | VOLTS |
| 83016 | SWTHY | 2-1/16" | Gray Bezel/White Facedial | VOLTS |
| 83017 | SWTHY | 2-1/16" | Teal Bezel/White Facedial | VOLTS |
| Kit | Family | Size | Characteristics | Dial Graphics |
|---|---|---|---|---|
| 284AJ | HD | 2-1/16" |   | VOLTS |
| 82377 | HD+ | 2-1/16" |   | BATT. V - Symbol |
| 82347 | DLX | 2-1/16" |   | BATT CHG VOLTS |
| 84008 | CMD-24V | 2-1/16" | 24V System | BATTERY V - Symbol |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com