| Kit | Family | Size | Characteristics | Dial Graphics |
|---|---|---|---|---|
| 284AH | HD | 2-1/16" | VACUUM IN. Hg. | |
| 82117 | DLX | 2-1/16" | Marine Deluxe | VACUUM IN Hg. |
| 82328 | DLX | 2-1/16" | VACUUM in Hg | |
| 82383 | HD+ | 2-1/16" | VACUUM in. Hg. - SAE Symbol | |
| 82718 | WW | 2-1/16" | Dual Scale/English Dominant | VACUUM in Hg/mm Hg - SAE Symbol |
| 82745 | HD+ | 2-1/16" | Dual Scale/English Dominant | VACUUM in Hg/mm Hg - SAE Symbol |
| 82861-P | TF | 2-1/16" | Black Bezel | VACUUM |
| 82881-P | TF | 2-1/16" | Stainless Steel Bezel | VACUUM |
| 82411 | DLX | 2-5/8" | VACUUM INCHES | |
| 82811-P | TF | 2-5/8" | Black Bezel | VACUUM |
| 82831-P | TF | 2-5/8" | Stainless Steel Bezel | VACUUM |
| Kit | Family | Size | Characteristics | Dial Graphics |
|---|---|---|---|---|
| 82301 | HD | 2-1/16" | Includes T-fitting and hose | FUEL EFFICIENCY Motor Minder |
| 82460 | HD | 2-1/16" | Pedestal Mount | FUEL EFFICIENCY Motor Minder |
Home Catalog Contacts Distributors Tech Support Feature Company Info
Copyright 2005 - Maxima Technologies
1811 Rohrerstown Road, Lancaster, PA 17601
PH: 717-581-1000 Fax: 717-569-6372
Questions about this website? Contact web@stewartwarner.com